Home   Broomball is our Business, the Business is Good
Schedule
Stats
Players
History
News
Links
 
 
Jonathan Carroll
 
New School: Thunder POS: LW - RW - C Old School: Menace
Uniform #: 63
HT: 5' 11"
WT: 190
School: De Paul
Resides: Vernon Hills, IL
Hometown: Skokie, IL
Nickname(s): Thunder, Hank Scorpio
 
Coach's Corner
Playing with a chip on his shoulder the size of Wyoming is JONATHAN CARROLL, the Flock's veteran winger and vocal presence. "Thunder", as he's known as on and off the ice, psyches himself up by focusing on the various atrocities committed against him in his life, seeking to channel his revenge on the ball, the opponent, the boards...anything animate or inanimate in his way. A key cog in the Flock's two-way system, Thunder is most always the first one on the ice and the last one off, an example of his dedication towards winning or a need for a more precise wristwatch.
Pattern Move: Flip shot over the goalie's shoulder.
 
Career Stats
 
Season GP G A Pts PIM PPG SHG GWG GTG Pct. Of
Offense
1996 Spring 10 1 1 2 8 0 1 0 0 15.4
1996 Fall 10 0 0 0 - 0 0 0 0 0.0
1997 Spring 11 1 0 1 8 0 0 0 0 9.1
1997 Fall 10 0 0 0 6 0 0 0 0 0.0
1998 Spring 11 1 0 1 6 0 0 0 0 20.0
1998 Fall 9 1 1 2 6 1 0 0 0 33.3
1999 Spring 10 0 0 0 2 0 0 0 0 0.0
1999 Fall 10 0 0 0 0 0 0 0 0 0.0
2000 Spring 11 2 1 3 0 0 0 0 0 20.0
2000 Fall 9 0 1 1 4 0 0 0 0 11.1
2001 Spring 6 1 0 1 0 0 0 0 0 33.3
2001 Fall 3 0 3 3 0 0 0 0 0 50.0
2002 Spring 11 6 1 7 4 0 0 3 0 21.9
2002 Fall 10 1 3 4 6 0 0 1 0 36.4
2003 Spring 10 2 6 8 2 0 0 0 0 44.4
2004 Spring 8 4 0 4 4 0 0 0 0 44.4
2005 Spring 9 3 4 7 0 0 0 1 1 43.8
2005 Fall 6 1 3 4 2 0 0 0 0 50.0
2006 Spring 10 2 2 4 0 0 0 0 0 25.0
2006 Fall 7 1 1 2 0 0 0 0 0 20.0
2007 Spring 9 2 2 4 2 0 0 0 0 14.8
2007 Fall 8 9 0 9 0 0 0 1 0 52.9
2008 Spring 8 6 2 8 0 0 0 2 0 53.3
2008 Fall 10 5 4 9 2 0 0 0 0 52.9
2009 Spring 10 6 3 9 0 0 0 2 0 50.0
2009 Fall 7 6 3 9 0 1 0 1 0 60.0
2010 Spring 9 7 3 10 6 0 0 0 1 62.5
2011 Fall 7 4 0 4 0 0 0 1 0 23.5
2012 Spring 1 0 0 0 0 0 0 0 0 0.0
CAREER 250 72 44 116 68 2 1 12 2 31.9
 
Career Highlights:
  Most Goals in a Game: 3 (3 times)
Most Assists in a Game: 3 (2 times)
Most Points in a Game: 6
Most Penalty Minutes in a Game: 4 (3 times)
 
Career Splits
 
Career Vs. Opponent
Opponent GP W L T G A PTS PIM Pts/GP PIM/GP
Bandits 3 0 3 0 0 0 0 4 0.00 1.33
Big Shots 3 0 3 0 0 0 0 0 0.00 0.00
Blitz 17 2 15 0 5 2 7 6 0.41 0.35
Chiefs 1 0 1 0 0 0 0 0 0.00 0.00
Coup De Etat 29 1 26 2 3 3 6 6 0.21 0.21
Crunch 4 0 4 0 0 0 0 0 0.00 0.00
CTC 9 3 5 1 6 2 8 0 0.89 0.00
Dead Chiefs 6 2 4 0 2 0 2 4 0.33 0.67
Dead Wings 2 0 2 0 0 0 0 0 0.00 0.00
Dogs 13 1 12 0 0 0 0 6 0.00 0.46
Dragons 34 7 26 1 3 7 10 8 0.29 0.24
Face Melters 5 1 3 1 2 2 4 6 0.80 1.20
FBs 24 18 4 2 13 10 23 4 0.96 0.17
Grinders 10 3 6 1 5 1 6 0 0.60 0.00
Ice Trojans 3 0 3 0 0 0 0 2 0.00 0.67
iHop Haus 1 1 0 0 2 0 2 0 2.00 0.00
James/White Trash 3 1 2 0 0 2 2 0 0.67 0.00
Lampposts 12 1 11 0 1 1 2 6 0.17 0.50
Livers on Ice 1 0 1 0 0 1 1 0 1.00 0.00
Looney Tunes 4 0 4 0 1 0 1 0 0.25 0.00
Mini-Ditkas 8 5 2 1 1 1 2 10 0.25 1.25
Mullens 2 1 1 0 1 1 2 0 1.00 0.00
My Three Sons 1 0 1 0 0 0 0 0 0.00 0.00
Pokemen 5 0 5 0 1 0 1 0 0.20 0.00
Rich in a Box 5 3 1 1 9 3 12 0 2.40 0.00
Roman Numeral 12 5 1 2 2 0 0 0 0 0.00 0.00
Scranton Schruters 6 6 0 0 8 2 10 0 1.67 0.00
Skeleton Crew 10 2 7 1 0 2 2 0 0.20 0.00
Slip and Suck 2 2 0 0 4 2 6 0 3.00 0.00
State Farmville 1 0 1 0 1 0 1 0 1.00 0.00
Steel Shank 11 2 8 1 1 1 2 2 0.18 0.18
Tang 5 2 3 0 3 1 4 0 0.80 0.00
Terminators 1 0 1 0 0 0 0 0 0.00 0.00
Vice 4 1 3 0 0 0 0 4 0.00 1.00
Career By Time
Time GP W L T G A PTS PIM Pts/GP PIM/GP
2:00 1 1 0 0 0 0 0 0 0.00 0.00
3:00 3 0 2 1 0 1 1 0 0.33 0.00
4:00 6 1 4 1 2 2 4 0 0.67 0.00
5:00 22 10 12 0 10 3 13 8 0.59 0.36
6:00 77 21 50 6 25 13 38 22 0.49 0.29
7:00 66 21 40 5 21 18 39 18 0.59 0.27
8:00 51 12 39 0 11 6 17 14 0.33 0.27
9:00 23 0 22 1 2 1 3 6 0.13 0.26
10:00 1 0 1 0 1 0 1 0 1.00 0.00
Career By Day
Day GP W L T G A PTS PIM Pts/GP PIM/GP
Sunday 211 64 134 13 66 42 108 58 0.51 0.27
Monday 39 2 36 1 6 2 8 10 0.21 0.26
Career By Result
Result GP G A PTS PIM Pts/GP PIM/GP
In Wins 66 39 28 67 16 1.02 0.24
In Losses 170 27 15 42 50 0.25 0.29
In Ties 14 6 1 7 2 0.50 0.14
 
Last 10 Games
Date Time Opponent Result G A PTS PIM
01/29/12 3:00 Roman Numeral 12 Tie 0 0 0 0
12/04/11 6:00 CTC Win 0 0 0 0
11/20/11 6:00 iHop Haus Win 2 0 2 0
10/30/11 7:00 CTC Win 2 0 2 0
10/09/11 5:00 Roman Numeral 12 Loss 0 0 0 0
10/02/11 7:00 Dragons Tie 0 0 0 0
09/18/11 6:00 Grinders Win 0 0 0 0
09/11/11 7:00 Coup De Etat Loss 0 0 0 0
05/02/10 6:00 Coup De Etat Loss 1 0 1 2
04/25/10 4:00 Tang Loss 1 0 1 0
Total 4-4-2 6 0 6 2
Percent in Games
Split Goals Pts PIM
In Wins 54.2 57.8 23.5
In Losses 37.5 36.2 73.5
vs. FBs 18.1 19.8 5.9
vs. Rich in a Box 12.5 10.3 0.0
vs. Scranton Schruters 11.1 8.6 0.0
vs. Dragons 4.2 8.6 11.8
vs. CTC 8.3 6.9 0.0
On Sunday 91.7 93.1 85.3
at 7:00 29.2 33.6 26.5
at 6:00 34.7 32.8 32.4
 
Player Bio
Email This Rat Bastard at: JonathanDCarroll@aol.com
What's is your Broomball highlight to date? low-light?
  Highlight: Winning a playoff game the last two seasons
Lowlight: Getting a Misconduct with my father at the game
What part of your game needs the most work?
  The ability to shut my mouth like Stefan
What are your goals for your Broomball career?
  Win the championship
What song would you most like to hear sung at a Flock Broomball game?
  Venga Boys are coming...by Jon Passman
Who's the Flock franchise MVP & Why?
  There is no one MVP...We win and lose as a team...
Janet, Chrissy, Terri, or Sandy? Why? (For the Ladies: Jack, Larry, Mr. Roper, or Mr. Furley? Why?)
  Chrissy...Because that bikini scene at the beginning gave me many found memories as a youth
Which 80's personality from film or tv best represents you?
  Larry Dallas from Three's Company
What was Bill Murray's best role?
  Ernie McCrackin from Kingpin
Who is/was your favorite pro bowler? Why?
  Ernie McCrackin because he is the only one I know (and I know he is from a movie)
Excluding the donut, what is your favorite breakfast pastry?
  Anything Maple ?