Home   Broomball is our Business, the Business is Good
Schedule
Stats
Players
History
News
Links
 
 
Glen Weinberg
 
New School: G-Money POS: LW Old School: Hanson #2
Uniform #: 12
HT: 6' 0"
WT: 180
School: Columbia College Chicago
Resides: Chicago, IL
Hometown: Skokie, IL
Nickname(s): G-Money, Hanson #2, Cletus
 
Coach's Corner
There's an old saying that "A man without a plan is not a man." What this has to do with GLEN WEINBERG is beyond anyone's guess, but it's a cool saying, and we wanted to work it into the website somehow. Ounce for ounce the quickest player on the Flock, the left winger has begun to develop quite the scoring touch, and we just don't mean on the ice, wink, wink. Oh, wait, yes we do. Regardless, Weinberg has a bundle of energy that makes most six year olds look like catatonic turtles stuck upside-down. Plus he loves Journey, and that in and of itself, makes him cool.
Pattern Move: Bounce pass of the boards to himself on the break.
 
Career Stats
 
Season GP G A Pts PIM PPG SHG GWG GTG Pct. Of
Offense
1996 Fall 10 0 0 0 - 0 0 0 0 0.0
1997 Spring 6 0 1 1 0 0 0 0 0 16.7
1997 Fall 10 1 0 1 2 0 0 0 0 7.7
1998 Spring 12 0 1 1 2 0 0 0 0 20.0
1998 Fall 9 1 0 1 8 0 0 0 0 16.7
1999 Spring 11 4 1 5 6 0 0 1 0 33.3
1999 Fall 10 1 0 1 4 0 0 1 0 33.3
2000 Spring 10 1 1 2 8 0 0 0 0 13.3
2000 Fall 9 1 1 2 10 0 0 0 0 22.2
2001 Spring 11 3 4 7 0 0 0 0 0 58.3
2001 Fall 5 1 3 4 2 0 0 1 0 66.7
2002 Spring 11 5 9 14 2 0 0 1 0 45.2
2002 Fall 9 0 1 1 2 0 0 0 0 10.0
2003 Spring 9 2 3 5 4 0 0 0 0 31.3
2004 Spring 8 1 2 3 0 0 0 0 0 30.0
2005 Spring 11 0 3 3 0 0 0 0 0 16.7
2005 Fall 6 3 4 7 0 0 0 0 0 46.7
2006 Spring 10 3 2 5 0 0 0 0 0 35.7
2006 Fall 6 4 1 5 0 0 0 0 0 41.7
2007 Spring 8 2 2 4 0 0 0 0 1 15.4
2007 Fall 7 2 1 3 2 0 0 0 0 18.8
2008 Spring 9 1 1 2 0 0 0 0 0 8.3
CAREER 197 36 41 77 52 0 0 4 1 26.7
 
Career Highlights:
  Most Goals in a Game: 2
Most Assists in a Game: 2 (8 times)
Most Points in a Game: 3 (3 times)
Most Penalty Minutes in a Game: 6
 
Career Splits
 
Career Vs. Opponent
Opponent GP W L T G A PTS PIM Pts/GP PIM/GP
Big Shots 2 0 2 0 0 0 0 0 0.00 0.00
Blitz 12 0 12 0 1 1 2 2 0.17 0.17
Chiefs 1 0 1 0 0 0 0 0 0.00 0.00
Coup De Etat 23 1 20 2 4 0 4 6 0.17 0.26
Crunch 3 0 3 0 0 0 0 0 0.00 0.00
CTC 2 0 2 0 0 0 0 0 0.00 0.00
Dead Chiefs 5 2 3 0 0 1 1 0 0.20 0.00
Dead Wings 2 0 2 0 0 0 0 0 0.00 0.00
Dogs 12 0 12 0 0 0 0 6 0.00 0.50
Dragons 37 9 27 1 10 14 24 18 0.65 0.49
Face Melters 1 0 0 1 0 0 0 0 0.00 0.00
FBs 19 14 3 2 7 8 15 2 0.79 0.11
Grinders 7 2 4 1 0 1 1 0 0.14 0.00
Ice Trojans 3 0 3 0 0 1 1 0 0.33 0.00
James/White Trash 4 1 3 0 2 2 4 2 1.00 0.50
Lampposts 12 0 12 0 2 1 3 4 0.25 0.33
Looney Tunes 5 0 5 0 0 0 0 2 0.00 0.40
Mini-Ditkas 7 4 2 1 2 4 6 0 0.86 0.00
Mullens 1 1 0 0 0 0 0 0 0.00 0.00
My Three Sons 1 0 1 0 0 0 0 0 0.00 0.00
Pokemen 6 0 6 0 2 1 3 2 0.50 0.33
Rich in a Box 1 1 0 0 0 0 0 0 0.00 0.00
Scranton Schruters 4 4 0 0 1 2 3 0 0.75 0.00
Skeleton Crew 11 2 7 2 2 1 3 6 0.27 0.55
Slip and Suck 2 2 0 0 0 3 3 2 1.50 1.00
Steel Shank 9 4 4 1 3 1 4 0 0.44 0.00
Tang 3 1 2 0 0 0 0 0 0.00 0.00
Terminators 1 0 1 0 0 0 0 0 0.00 0.00
Vice 1 0 1 0 0 0 0 0 0.00 0.00
Career By Time
Time GP W L T G A PTS PIM Pts/GP PIM/GP
4:00 1 1 0 0 0 0 0 0 0.00 0.00
5:00 10 3 7 0 1 2 3 2 0.30 0.20
6:00 57 12 40 5 12 8 20 6 0.35 0.11
7:00 53 18 31 4 12 18 30 12 0.57 0.23
8:00 48 11 36 1 7 8 15 22 0.31 0.46
9:00 28 3 24 1 4 5 9 10 0.32 0.36
Career By Day
Day GP W L T G A PTS PIM Pts/GP PIM/GP
Sunday 154 44 100 10 30 33 63 24 0.41 0.16
Monday 43 4 38 1 6 8 14 28 0.33 0.65
Career By Result
Result GP G A PTS PIM Pts/GP PIM/GP
In Wins 48 15 27 42 6 0.88 0.13
In Losses 138 19 10 29 46 0.21 0.33
In Ties 11 2 4 6 0 0.55 0.00
 
Last 10 Games
Date Time Opponent Result G A PTS PIM
04/13/08 6:00 Coup De Etat Loss 0 0 0 0
04/06/08 6:00 Scranton Schruters Win 0 1 1 0
04/06/08 9:00 Dragons Win 1 0 1 0
03/30/08 8:00 Grinders Win 0 0 0 0
03/16/08 6:00 Face Melters Tie 0 0 0 0
03/09/08 6:00 FBs Win 0 0 0 0
02/24/08 4:00 Mullens Win 0 0 0 0
02/17/08 5:00 Rich in a Box Win 0 0 0 0
02/10/08 6:00 Tang Loss 0 0 0 0
11/18/07 8:00 CTC Loss 0 0 0 0
Total 6-3-1 1 1 2 0
Percent in Games
Split Goals Pts PIM
In Wins 41.7 54.5 11.5
In Losses 52.8 37.7 88.5
vs. Dragons 27.8 31.2 34.6
vs. FBs 19.4 19.5 3.8
vs. Mini-Ditkas 5.6 7.8 0.0
vs. Coup De Etat 11.1 5.2 11.5
vs. Steel Shank 8.3 5.2 0.0
On Sunday 83.3 81.8 46.2
at 7:00 33.3 39.0 23.1
at 6:00 33.3 26.0 11.5
 
Player Bio
Email This Rat Bastard at: glen_weinberg@bcbsil.com
If you could take one personality trait from another member of the Flock for yourself, what would it be?
  If the ball is considered "part of the team" then I would like to be more blue..or orange.
What's is your Broomball highlight to date? low-light?
  Low and High - Scoring after the game
What song would you most like to hear sung at a Flock Broomball game?
  Sucker in a 3-piece
What do your teammates say about you behind your back?
  What a Jack Ass
Name three people, living or dead, that you'd like to share a sauna with
  Naiomi Watts, Gwen Stephanie and Jack Nicolson Circa 1979
What would you like as the epitaph on your grave stone?
  Hated by many, Loved by few, Adored by none
If you could be Miss America for a day, what would you do to represent the crown?
  Make as many hard core porns as possible within the 24 hours
What has contributed the most to the decline of the Western Civilization: Violent Entertainment, Pop Music, Porno or the Weinberg Family?
  The Weinberg family
How long before Pink is in a porno movie?
  The color pink is already in plenty of porno movies....
Excluding the donut, what is your favorite breakfast pastry?
  Kashi