Home   Broomball is our Business, the Business is Good
Schedule
Stats
Players
History
News
Links
 
 
Joel Weinberg
 
New School: J-Dog POS: RW - LW Old School: Hanson #1
Uniform #: 00
HT: 5' 9"
WT: 200
School: Iowa
Resides: Chicago, IL
Hometown: Skokie, IL
Nickname(s): J-Dog, Hanson #1, Comic Book Guy
 
Coach's Corner
JOEL WEINBERG always has a thought. About the game. About the sport as a whole. About America's involvement in various foreign initiatives. He's a walking op-ed piece. He plays on the right wing, but politically he's right down the middle. A grubber, Joel won't blind you with his speed or "wow" you with an assortment of dynamite offensive moves, but he will give you energy, defensive presence, and if need be, a heck of a penalty killing job. And he'll be more than happy to explain his thoughts on America's defense initiative. Pattern Move: Three words - Dump & Chase
 
Career Stats
 
Season GP G A Pts PIM PPG SHG GWG GTG Pct. Of
Offense
1996 Fall 10 0 0 0 - 0 0 0 0 0.0
1997 Spring 7 0 0 0 2 0 0 0 0 0.0
1997 Fall 10 0 3 3 4 0 0 0 0 23.1
1998 Spring 12 0 0 0 2 0 0 0 0 0.0
1998 Fall 9 0 1 1 0 0 0 0 0 16.7
1999 Spring 11 1 2 3 0 0 0 0 0 20.0
1999 Fall 10 0 1 1 2 0 0 0 0 33.3
2000 Spring 11 0 2 2 2 0 0 0 0 13.3
2000 Fall 9 0 0 0 0 0 0 0 0 0.0
2001 Spring 10 0 3 3 0 0 0 0 0 25.0
2001 Fall 6 0 1 1 0 0 0 0 0 11.1
2002 Spring 11 0 2 2 0 0 0 0 0 6.5
2002 Fall 9 2 1 3 0 0 0 2 0 30.0
2003 Spring 9 2 2 4 0 0 0 0 0 25.0
2004 Spring 9 1 1 2 0 1 0 1 0 18.2
2005 Spring 10 0 0 0 0 0 0 0 0 0.0
2005 Fall 6 0 0 0 0 0 0 0 0 0.0
2006 Spring 9 1 0 1 0 0 0 0 0 7.7
2006 Fall 1 0 0 0 0 0 0 0 0 0.0
2007 Fall 7 1 4 5 2 0 0 0 0 27.8
2008 Spring 8 0 2 2 2 0 0 0 0 8.7
2008 Fall 6 0 0 0 2 0 0 0 0 0.0
2009 Spring 10 0 1 1 0 0 0 0 0 4.8
2009 Fall 7 1 2 3 0 0 0 0 0 18.8
2010 Spring 9 0 2 2 0 0 0 0 0 14.3
2010 Fall 7 0 0 0 0 0 0 0 0 0.0
2011 Spring 9 0 1 1 0 0 0 0 0 5.6
2011 Fall 9 0 0 0 0 0 0 0 0 0.0
2012 Spring 1 0 0 0 0 0 0 0 0 0.0
CAREER 242 9 31 40 18 1 0 3 0 10.6
 
Career Highlights:
  Most Goals in a Game: 2
Most Assists in a Game: 2 (2 times)
Most Points in a Game: 3
Most Penalty Minutes in a Game: 2 (9 times)
 
Season GPI W L T ShO GAA
1996 Fall 1 0 1 0 0 13.00
1998 Fall 7 0 7 0 0 6.86
1999 Spring 1 0 1 0 0 4.00
2000 Spring 1 0 1 0 0 1.00
2000 Fall 1 0 1 0 0 2.00
2001 Spring 1 0 1 0 0 4.00
2001 Fall 4 1 3 0 0 4.25
2005 Fall 1 1 0 0 1 0.00
2010 Spring 3 1 2 0 0 2.33
CAREER 20 3 17 0 1 4.80
 
Career Splits
 
Career Vs. Opponent
Opponent GP W L T G A PTS PIM Pts/GP PIM/GP
Big Shots 2 0 2 0 0 0 0 0 0.00 0.00
Blitz 13 1 12 0 0 1 1 0 0.08 0.00
Chiefs 1 0 1 0 0 0 0 0 0.00 0.00
Coup De Etat 25 1 23 1 0 1 1 2 0.04 0.08
Crunch 4 0 4 0 0 0 0 0 0.00 0.00
CTC 9 3 5 1 0 3 3 0 0.33 0.00
Dead Chiefs 6 2 4 0 0 1 1 4 0.17 0.67
Dead Wings 2 0 2 0 0 0 0 0 0.00 0.00
Dogs 12 0 12 0 0 2 2 2 0.17 0.17
Dragons 38 8 27 3 1 3 4 6 0.11 0.16
Face Melters 7 2 4 1 0 1 1 2 0.14 0.29
FBs 23 16 5 2 2 5 7 2 0.30 0.09
Grinders 6 2 4 0 1 0 1 0 0.17 0.00
Ice Trojans 3 0 3 0 0 0 0 0 0.00 0.00
iHop Haus 2 1 1 0 0 0 0 0 0.00 0.00
James/White Trash 5 2 3 0 0 2 2 0 0.40 0.00
Lampposts 12 0 12 0 0 1 1 0 0.08 0.00
Livers on Ice 3 2 1 0 0 0 0 0 0.00 0.00
Looney Tunes 5 0 5 0 0 1 1 0 0.20 0.00
Mini-Ditkas 7 4 2 1 1 1 2 0 0.29 0.00
Mullens 2 1 1 0 0 0 0 0 0.00 0.00
My Three Sons 1 0 1 0 0 0 0 0 0.00 0.00
Pokemen 5 0 5 0 0 0 0 0 0.00 0.00
Rich in a Box 4 3 0 1 0 2 2 0 0.50 0.00
Roman Numeral 12 6 2 2 2 0 1 1 0 0.17 0.00
Scranton Schruters 7 7 0 0 1 2 3 0 0.43 0.00
Skeleton Crew 11 2 7 2 0 0 0 0 0.00 0.00
Slip and Suck 2 2 0 0 2 1 3 0 1.50 0.00
State Farmville 3 2 1 0 0 0 0 0 0.00 0.00
Steel Shank 9 4 4 1 1 2 3 0 0.33 0.00
Tang 5 0 4 1 0 0 0 0 0.00 0.00
Terminators 1 0 1 0 0 1 1 0 1.00 0.00
Vice 1 0 1 0 0 0 0 0 0.00 0.00
Career By Time
Time GP W L T G A PTS PIM Pts/GP PIM/GP
2:00 2 1 1 0 0 1 1 0 0.50 0.00
3:00 4 1 2 1 0 0 0 0 0.00 0.00
4:00 5 2 2 1 0 0 0 0 0.00 0.00
5:00 23 10 12 1 1 4 5 8 0.22 0.35
6:00 64 21 38 5 1 6 7 4 0.11 0.06
7:00 64 21 37 6 5 8 13 0 0.20 0.00
8:00 51 8 42 1 1 8 9 4 0.18 0.08
9:00 28 3 24 1 1 4 5 2 0.18 0.07
10:00 1 0 1 0 0 0 0 0 0.00 0.00
Career By Day
Day GP W L T G A PTS PIM Pts/GP PIM/GP
Sunday 197 63 119 15 8 23 31 16 0.16 0.08
Monday 45 4 40 1 1 8 9 2 0.20 0.04
Career By Result
Result GP G A PTS PIM Pts/GP PIM/GP
In Wins 67 8 14 22 10 0.33 0.15
In Losses 159 1 14 15 8 0.09 0.05
In Ties 16 0 3 3 0 0.19 0.00
 
Last 10 Games
Date Time Opponent Result G A PTS PIM
01/29/12 3:00 Roman Numeral 12 Tie 0 0 0 0
12/18/11 6:00 Roman Numeral 12 Win 0 0 0 0
12/04/11 6:00 CTC Win 0 0 0 0
11/20/11 6:00 iHop Haus Win 0 0 0 0
11/13/11 5:00 FBs Win 0 0 0 0
10/30/11 7:00 CTC Win 0 0 0 0
10/23/11 5:00 Tang Loss 0 0 0 0
10/09/11 5:00 Roman Numeral 12 Loss 0 0 0 0
10/02/11 7:00 Dragons Tie 0 0 0 0
09/18/11 6:00 Grinders Win 0 0 0 0
Total 6-2-2 0 0 0 0
Percent in Games
Split Goals Pts PIM
In Wins 88.9 55.0 55.6
In Losses 11.1 37.5 44.4
vs. FBs 22.2 17.5 11.1
vs. Dragons 11.1 10.0 33.3
vs. Slip and Suck 22.2 7.5 0.0
vs. Steel Shank 11.1 7.5 0.0
vs. Scranton Schruters 11.1 7.5 0.0
On Sunday 88.9 77.5 88.9
at 7:00 55.6 32.5 0.0
at 8:00 11.1 22.5 22.2
 
Player Bio
Email This Rat Bastard at: Joel.Weinberg@shaker.com
How has being a part of the Flock helped you in other areas of your life?
  Two failed relationships, but at least I'm in amazing shape.
If you could take one personality trait from another member of the Flock for yourself, what would it be?
  Glen's stamina, Stefan's reflexes, Dan's hustle, Carol's cherry-picking, Erich's tactics, Brent's voice, Mike's drive, and Jon's girlfriend. Well, 1 out of 8 ain't bad.
What part of your game needs the most work?
  Um, all of it I think.
Who would you most like lace up the shoes with on the Broomball Ice (living or dead)?
  You guys! Group hug!
What song would you most like to hear sung at a Flock Broomball game?
  Walk like a man, by Frankie Valley (as we take the ice), but it has to be Brent singing.
What do your teammates say about you behind your back?
  That I'm an idiot, jerk, moron who'll be first against the wall when the revolution comes. Wait, that's to my face. You think they talk behind my back?
What would you like as the epitaph on your grave stone?
  Here lies Joel, we think. I mean, we saw the coffin go in, but no one really checked, did they? Wouldn't that be just like him, huh?
If you could be Miss America for a day, what would you do to represent the crown?
  Any response I submit will get blocked by my email server. Leave it at that.
What has contributed the most to the decline of the Western Civilization: Violent Entertainment, Pop Music, P*rn* or the Weinberg Family?
  Muhahahaha! We're only just starting too! Can't judge us yet.
Which 80's personality from film or tv best represents you?
  Bear from BJ and the Bear. I like to clap my hands and stick out my tongue and make funny squished up faces at prompts from other people.