Home   Broomball is our Business, the Business is Good
Schedule
Stats
Players
History
News
Links
 
 
Jon Passman
 
New School: P POS: D Old School: Shep
Uniform #: 33
HT: 6' 2"
WT: 215
School: Villanova
Resides: Mount Prospect, IL
Hometown: Skokie, IL
Nickname(s): P, Shep, Surly Duff
 
Coach's Corner
Lost emotionally somewhere around 1981 is the captain JON PASSMAN. Extolling the virtues of Triumph on a consistent basis before the game, Passman is a steady influence on the ice whether at defense or center. He always lays it on the line, but is willing to defer to the hot hand if need be, the sign of an unselfish leader. Posesses one of the quicker shots on the team and loves to fire it from the blueline, he has cut down on his penalties over the years, and now could possibly be in contention for the Lady Byng trophy. Has scored some of the luckiest goals in Flock history.
Pattern Move: Wrap around stick tie-up of the opposing center in front of the crease.
 
Career Stats
 
Season GP G A Pts PIM PPG SHG GWG GTG Pct. Of
Offense
1996 Spring 10 0 1 1 2 0 0 0 0 7.7
1996 Fall 10 3 0 3 - 0 0 0 0 50.0
1997 Spring 10 1 1 2 6 0 0 0 0 18.2
1997 Fall 11 0 0 0 2 0 0 0 0 0.0
1998 Spring 11 0 0 0 0 0 0 0 0 0.0
1998 Fall 8 1 0 1 2 1 0 0 0 16.7
1999 Spring 10 2 1 3 2 0 0 0 0 20.0
1999 Fall 10 0 1 1 6 0 0 0 0 33.3
2000 Spring 11 2 3 5 2 0 0 0 0 33.3
2000 Fall 7 3 0 3 4 1 0 0 0 42.9
2001 Spring 5 3 0 3 16 0 0 0 0 100.0
2001 Fall 7 0 0 0 4 0 0 0 0 0.0
2002 Spring 10 1 2 3 8 0 0 0 0 12.5
2002 Fall 7 2 3 5 2 0 0 0 0 50.0
2003 Spring 9 0 0 0 6 0 0 0 0 0.0
2004 Spring 8 0 0 0 0 0 0 0 0 0.0
2005 Spring 7 2 0 2 0 0 0 0 0 15.4
2005 Fall 5 3 0 3 0 0 0 1 0 33.3
2006 Spring 8 0 0 0 24 0 0 0 0 0.0
2006 Fall 6 0 1 1 2 0 0 0 0 9.1
2007 Spring 9 1 4 5 4 0 0 0 0 20.0
2007 Fall 6 0 1 1 0 0 0 0 0 9.1
2008 Spring 9 2 2 4 4 0 0 1 0 19.0
2008 Fall 10 3 2 5 6 0 0 1 0 29.4
2009 Spring 6 2 1 3 2 0 0 0 0 23.1
2009 Fall 5 0 0 0 6 0 0 0 0 0.0
2010 Fall 7 0 2 2 4 0 0 0 0 15.4
2011 Spring 7 0 0 0 0 0 0 0 0 0.0
2011 Fall 8 1 1 2 2 0 0 0 0 9.5
2012 Spring 1 1 0 1 2 0 0 0 0 50.0
CAREER 238 33 26 59 118 2 0 3 0 16.3
 
Career Highlights:
  Most Goals in a Game: 2 (3 times)
Most Assists in a Game: 3
Most Points in a Game: 3
Most Penalty Minutes in a Game: 14
 
Career Splits
 
Career Vs. Opponent
Opponent GP W L T G A PTS PIM Pts/GP PIM/GP
Bandits 3 0 3 0 0 0 0 0 0.00 0.00
Big Shots 2 0 2 0 0 0 0 0 0.00 0.00
Blitz 12 1 11 0 1 0 1 10 0.08 0.83
Chiefs 1 0 1 0 0 0 0 0 0.00 0.00
Coup De Etat 26 1 24 1 3 1 4 12 0.15 0.46
Crunch 4 0 4 0 0 0 0 0 0.00 0.00
CTC 8 3 5 0 2 1 3 2 0.38 0.25
Dead Chiefs 6 2 4 0 0 0 0 2 0.00 0.33
Dead Wings 2 0 2 0 0 0 0 0 0.00 0.00
Dogs 11 1 10 0 1 0 1 4 0.09 0.36
Dragons 40 10 29 1 7 2 9 30 0.23 0.75
Face Melters 4 2 2 0 0 2 2 6 0.50 1.50
FBs 20 16 3 1 3 3 6 4 0.30 0.20
Grinders 11 4 7 0 1 0 1 4 0.09 0.36
Ice Trojans 3 0 3 0 1 0 1 2 0.33 0.67
iHop Haus 1 1 0 0 0 0 0 0 0.00 0.00
James/White Trash 2 2 0 0 0 0 0 0 0.00 0.00
Lampposts 11 0 11 0 1 1 2 2 0.18 0.18
Livers on Ice 2 1 1 0 1 0 1 0 0.50 0.00
Looney Tunes 5 0 5 0 1 0 1 2 0.20 0.40
Mini-Ditkas 7 5 1 1 1 4 5 6 0.71 0.86
Mullens 2 1 1 0 0 1 1 0 0.50 0.00
My Three Sons 1 0 1 0 2 0 2 0 2.00 0.00
Pokemen 5 0 5 0 0 0 0 18 0.00 3.60
Rich in a Box 3 2 1 0 0 0 0 0 0.00 0.00
Roman Numeral 12 6 1 3 2 2 0 2 6 0.33 1.00
Scranton Schruters 6 6 0 0 2 5 7 2 1.17 0.33
Skeleton Crew 9 2 6 1 2 2 4 2 0.44 0.22
Slip and Suck 1 1 0 0 0 0 0 0 0.00 0.00
Steel Shank 12 4 7 1 2 1 3 2 0.25 0.17
Tang 6 3 2 1 0 2 2 0 0.33 0.00
Terminators 1 0 1 0 0 0 0 0 0.00 0.00
Vice 5 1 4 0 0 1 1 2 0.20 0.40
Career By Time
Time GP W L T G A PTS PIM Pts/GP PIM/GP
2:00 1 0 1 0 0 0 0 0 0.00 0.00
3:00 3 0 2 1 1 0 1 2 0.33 0.67
4:00 6 2 3 1 3 2 5 2 0.83 0.33
5:00 15 8 6 1 0 1 1 8 0.07 0.53
6:00 67 23 43 1 10 6 16 38 0.24 0.57
7:00 61 21 36 4 7 8 15 36 0.25 0.59
8:00 57 13 44 0 5 7 12 22 0.21 0.39
9:00 27 3 23 1 7 2 9 10 0.33 0.37
10:00 1 0 1 0 0 0 0 0 0.00 0.00
Career By Day
Day GP W L T G A PTS PIM Pts/GP PIM/GP
Sunday 193 66 119 8 24 23 47 104 0.24 0.54
Monday 44 4 39 1 9 3 12 14 0.27 0.32
Tuesday 1 0 1 0 0 0 0 0 0.00 0.00
Career By Result
Result GP G A PTS PIM Pts/GP PIM/GP
In Wins 70 12 20 32 26 0.46 0.37
In Losses 159 17 5 22 90 0.14 0.57
In Ties 9 4 1 5 2 0.56 0.22
 
Last 10 Games
Date Time Opponent Result G A PTS PIM
01/29/12 3:00 Roman Numeral 12 Tie 1 0 1 2
12/18/11 6:00 Roman Numeral 12 Win 0 0 0 0
12/04/11 6:00 CTC Win 1 0 1 0
11/20/11 6:00 iHop Haus Win 0 0 0 0
11/13/11 5:00 FBs Win 0 0 0 0
10/30/11 7:00 CTC Win 0 1 1 0
10/02/11 7:00 Dragons Tie 0 0 0 0
09/18/11 6:00 Grinders Win 0 0 0 0
09/11/11 7:00 Coup De Etat Loss 0 0 0 2
05/01/11 7:00 Roman Numeral 12 Loss 0 0 0 0
Total 6-2-2 2 1 3 4
Percent in Games
Split Goals Pts PIM
In Wins 36.4 54.2 22.0
In Losses 51.5 37.3 76.3
vs. Dragons 21.2 15.3 25.4
vs. Scranton Schruters 6.1 11.9 1.7
vs. FBs 9.1 10.2 3.4
vs. Mini-Ditkas 3.0 8.5 5.1
vs. Coup De Etat 9.1 6.8 10.2
On Sunday 72.7 79.7 88.1
at 6:00 30.3 27.1 32.2
at 7:00 21.2 25.4 30.5
 
Player Bio
As Jon is currently enrolled in the witness protection program, he is currently unable to answer such personal questions.