Schedule |
Date | Time | Opponent | Outcome |
Nov 17, 1996 | 6:00 | @Coup | Lose 0-10 |
Feb 16, 1997 | 7:00 | @Coup | Lose 0-14 |
Apr 13, 1997 | 7:00 | @Coup | Lose 1-6 |
* Apr 20, 1997 | 6:00 | @Coup | Lose 2-6 |
Oct 17, 1999 | 8:00 | @Coup | Win 1-0 |
Oct 1, 2000 | 7:00 | @Coup | Lose 0-3 |
Feb 11, 2001 | 9:00 | @Coup | Lose 0-5 |
Oct 14, 2001 | 7:00 | @Coup | Lose 1-5 |
* Dec 9, 2001 | 8:00 | @Coup | Lose 0-6 |
Mar 24, 2002 | 7:00 | @Coup | Lose 0-4 |
* May 6, 2002 | 9:00 | @Coup | Lose 1-3 |
Oct 6, 2002 | 7:00 | @Coup | Tie 2-2 |
Nov 10, 2002 | 7:00 | @Coup | Lose 1-7 |
* Dec 15, 2002 | 8:00 | @Coup | Lose 0-6 |
Mar 16, 2003 | 6:00 | @Coup | Lose 1-5 |
Feb 22, 2004 | 7:00 | @Coup | Lose 0-7 |
Mar 28, 2004 | 8:00 | @Coup | Lose 0-6 |
Mar 6, 2005 | 6:00 | @Coup | Lose 0-7 |
Apr 17, 2005 | 6:00 | @Coup | Lose 1-10 |
Oct 16, 2005 | 8:00 | @Coup | Lose 0-7 |
Feb 19, 2006 | 6:00 | @Coup | Lose 2-4 |
Apr 2, 2006 | 6:00 | @Coup | Lose 1-4 |
Oct 15, 2006 | 6:00 | @Coup | Lose 1-5 |
Feb 25, 2007 | 6:00 | @Coup | Tie 2-2(1-OT) |
Oct 21, 2007 | 5:00 | @Coup | Lose 1-4 |
Apr 13, 2008 | 6:00 | @Coup | Lose 0-5 |
Sep 28, 2008 | 3:00 | @Coup | Lose 1-4 |
Apr 19, 2009 | 4:00 | @Coup | Lose 1-4 |
* Apr 26, 2009 | 7:00 | @Coup | Lose 0-6 |
Sep 27, 2009 | 5:00 | @Coup | Lose 0-7 |
* Dec 6, 2009 | 7:00 | @Coup | Lose 1-5 |
Apr 18, 2010 | 6:00 | @Coup | Lose 0-4 |
* May 2, 2010 | 6:00 | @Coup | Lose 2-6 |
Oct 17, 2010 | 4:00 | @Coup | Lose 0-7 |
Apr 3, 2011 | 8:00 | @Coup | Lose 1-7 |
Sep 11, 2011 | 7:00 | @Coup | Lose 1-5 |
Mar 25, 2012 | 7:00 | @Coup | Lose 0-4 |
Sep 16, 2012 | 7:15 | @Coup | Lose 0-6 |
Apr 7, 2013 | 6:00 | @Coup | Lose 0-6 |
Sep 22, 2013 | 5:30 | Coup | Lose 0-3 |
* Dec 15, 2013 | 7:00 | Coup | Lose 1-4 |
Feb 9, 2014 | 6:00 | Coup | Lose 1-3 |
* May 4, 2014 | 7:00 | Coup | Lose 2-5 |
Nov 9, 2014 | 6:30 | @Coup | Lose 0-3 |
Feb 15, 2015 | 6:00 | Coup | Win 1-0 |
Mar 29, 2015 | 7:00 | @Coup | Win 1-0 |
* May 17, 2015 | 4:30 | @Coup | Lose 2-3 |
Record: 3-42-2 GF-GA 33-235 |
* Playoff Game |
|
|
Goalie Stats |
Player | GP | W | L | T | ShO | Win% | GA | GAA |
Joel Weinberg | 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 5.00 |
Greg Spencer | 3 | 0 | 3 | 0 | 0 | 0.000 | 22 | 7.33 |
Brent Osland | 43 | 3 | 38 | 2 | 3 | 0.093 | 207 | 4.81 |
|