Home   Broomball is our Business, the Business is Good
Schedule
Stats
Players
History
News
Links
 
 
Dan Ziolkowski
 
New School: Z POS: C Old School: Clamity
Uniform #: 91
HT: 6' 1"
WT: 195
School: University of River Grove (Triton College)
Resides: Norridge, IL
Hometown: Norridge, IL
Nickname(s): Clamity, Capt. Lance Murdock
 
Coach's Corner
A shoulder injury has tentatively set DAN ZIOLKOWSKI back, as he suffered a fractured clavicle in the Flock's playoff loss to the Steel Shank in May of 1999. Currently on rehab assignement, Ziolkowski will work to get his great wingspan back on the ice. Excellent on the forecheck, Dan's offensive game is quickly improving, and he adds a spark when helping his teammates defensively. A first-day Adventist, Dan is only available for Sunday games, declining to play on Mondays due to his religious convictions. He's also really tall.
Pattern Move: Deflection and Steal of the Attempted Clear
 
Career Stats
 
Season GP G A Pts PIM PPG SHG GWG GTG Pct. Of
Offense
1997 Fall 2 0 0 0 2 0 0 0 0 0.0
1998 Spring 12 1 0 1 2 0 0 0 0 20.0
1998 Fall 5 0 0 0 6 0 0 0 0 0.0
1999 Spring 5 1 1 2 2 0 0 0 0 28.6
1999 Fall 9 2 0 2 2 0 0 0 0 100.0
2000 Spring 9 4 0 4 2 2 0 0 0 40.0
2000 Fall 9 2 1 3 2 0 0 0 0 33.3
2001 Spring 11 1 0 1 4 1 0 0 1 8.3
2001 Fall 8 1 0 1 2 0 0 0 0 8.3
2002 Spring 12 4 2 6 8 0 0 1 0 18.2
2002 Fall 10 1 1 2 0 0 0 0 0 18.2
2003 Spring 10 3 1 4 4 0 0 1 0 22.2
2004 Spring 9 0 1 1 2 0 0 0 0 9.1
2005 Spring 11 7 0 7 2 0 0 3 0 38.9
2005 Fall 8 6 3 9 0 0 0 2 0 56.3
2006 Spring 11 3 1 4 0 0 0 0 0 23.5
2006 Fall 8 2 0 2 0 0 0 0 0 16.7
2007 Spring 11 6 1 7 0 0 0 1 0 25.9
2007 Fall 9 1 3 4 4 0 0 1 0 21.1
2008 Spring 10 4 1 5 4 0 0 0 0 20.8
2008 Fall 11 3 1 4 4 1 0 2 0 23.5
2009 Spring 12 6 0 6 6 0 0 0 0 27.3
2009 Fall 11 5 3 8 6 0 0 1 0 42.1
2010 Spring 11 0 1 1 2 0 0 0 0 5.9
2010 Fall 11 1 3 4 4 0 0 0 0 17.4
2011 Spring 11 3 4 7 0 0 0 2 0 33.3
2011 Fall 12 0 1 1 4 0 0 0 0 3.6
2012 Spring 1 0 0 0 0 0 0 0 0 0.0
CAREER 259 67 29 96 74 4 0 14 1 22.9
 
Career Highlights:
  Most Goals in a Game: 4
Most Assists in a Game: 2 (2 times)
Most Points in a Game: 4 (2 times)
Most Penalty Minutes in a Game: 4 (2 times)
 
Career Splits
 
Career Vs. Opponent
Opponent GP W L T G A PTS PIM Pts/GP PIM/GP
Blitz 18 2 16 0 3 2 5 2 0.28 0.11
Coup De Etat 31 0 29 2 3 1 4 12 0.13 0.39
Crunch 4 0 4 0 0 0 0 0 0.00 0.00
CTC 11 4 6 1 0 1 1 6 0.09 0.55
Dead Chiefs 3 1 2 0 0 0 0 2 0.00 0.67
Dogs 7 0 7 0 0 0 0 2 0.00 0.29
Dragons 39 12 24 3 16 6 22 10 0.56 0.26
Face Melters 9 3 5 1 2 1 3 6 0.33 0.67
FBs 28 20 6 2 13 7 20 2 0.71 0.07
Grinders 14 4 9 1 3 2 5 2 0.36 0.14
iHop Haus 2 1 1 0 0 1 1 2 0.50 1.00
James/White Trash 5 2 3 0 1 0 1 4 0.20 0.80
Lampposts 12 1 11 0 0 1 1 4 0.08 0.33
Livers on Ice 3 2 1 0 0 1 1 0 0.33 0.00
Looney Tunes 4 0 4 0 0 0 0 2 0.00 0.50
Mini-Ditkas 8 5 2 1 2 0 2 4 0.25 0.50
Mullens 2 1 1 0 0 0 0 0 0.00 0.00
Pokemen 6 0 6 0 1 0 1 0 0.17 0.00
Rich in a Box 5 3 1 1 4 0 4 2 0.80 0.40
Roman Numeral 12 8 2 4 2 2 0 2 2 0.25 0.25
Scranton Schruters 9 9 0 0 6 4 10 4 1.11 0.44
Skeleton Crew 11 2 7 2 3 0 3 2 0.27 0.18
Slip and Suck 2 2 0 0 2 0 2 2 1.00 1.00
State Farmville 4 3 1 0 1 1 2 0 0.50 0.00
Steel Shank 4 2 2 0 1 1 2 0 0.50 0.00
Tang 9 3 5 1 3 0 3 2 0.33 0.22
Terminators 1 0 1 0 1 0 1 0 1.00 0.00
Career By Time
Time GP W L T G A PTS PIM Pts/GP PIM/GP
2:00 2 1 1 0 2 0 2 0 1.00 0.00
3:00 5 1 3 1 1 2 3 4 0.60 0.80
4:00 10 4 5 1 0 1 1 4 0.10 0.40
5:00 29 13 15 1 5 5 10 6 0.34 0.21
6:00 69 28 34 7 20 9 29 22 0.42 0.32
7:00 72 25 42 5 17 7 24 16 0.33 0.22
8:00 52 11 40 1 15 5 20 10 0.38 0.19
9:00 20 1 18 1 7 0 7 12 0.35 0.60
Career By Day
Day GP W L T G A PTS PIM Pts/GP PIM/GP
Sunday 227 82 129 16 61 27 88 64 0.39 0.28
Monday 31 2 28 1 6 2 8 10 0.26 0.32
Tuesday 1 0 1 0 0 0 0 0 0.00 0.00
Career By Result
Result GP G A PTS PIM Pts/GP PIM/GP
In Wins 84 44 18 62 28 0.74 0.33
In Losses 158 22 10 32 44 0.20 0.28
In Ties 17 1 1 2 2 0.12 0.12
 
Last 10 Games
Date Time Opponent Result G A PTS PIM
01/29/12 3:00 Roman Numeral 12 Tie 0 0 0 0
12/18/11 6:00 Roman Numeral 12 Win 0 0 0 2
12/04/11 6:00 CTC Win 0 0 0 2
11/20/11 6:00 iHop Haus Win 0 1 1 0
11/13/11 5:00 FBs Win 0 0 0 0
10/30/11 7:00 CTC Win 0 0 0 0
10/23/11 5:00 Tang Loss 0 0 0 0
10/16/11 6:00 Face Melters Win 0 0 0 0
10/09/11 5:00 Roman Numeral 12 Loss 0 0 0 0
10/02/11 7:00 Dragons Tie 0 0 0 0
Total 6-2-2 0 1 1 4
Percent in Games
Split Goals Pts PIM
In Wins 65.7 64.6 37.8
In Losses 32.8 33.3 59.5
vs. Dragons 23.9 22.9 13.5
vs. FBs 19.4 20.8 2.7
vs. Scranton Schruters 9.0 10.4 5.4
vs. Blitz 4.5 5.2 2.7
vs. Grinders 4.5 5.2 2.7
On Sunday 91.0 91.7 86.5
at 6:00 29.9 30.2 29.7
at 7:00 25.4 25.0 21.6
 
Player Bio
Email This Rat Bastard at: senorworkpants37@ameritech.net
How has being a part of the Flock helped you in other areas of your life?
  It's helped me be satisfied with never being a winner and still be able to HAVE FUN!
What song would you most like to hear sung at a Flock Broomball game?
  The score from the "H.M.S. Pinafore"
What part of your game needs the most work?
  You mean that there is only ONE part of my game that needs work?
What are your goals for your Broomball career?
  Ah... well, you go out there and you give a 110%, and you wanna play good, and... you know... you hope you play good ...
We know there ain't no party like a Chi-Town party, cause a Chi-Town party don't stop. But if there was a party like a Chi-Town party, where would it be?
  Brent's and Shawn's place. I know that they have plenty of fancy dinnerware to use.
If you could be Miss America for a day, what would you do to represent the crown?
  Pose in Playbody. Isn't that what every Miss America does?
How long before Pink is in a porno movie?
  You mean that she is not in Porno yet? What have I been downloading off the Internet then?
What was Bill Murray's best role?
  Quick Change. If I were to ever rob a bank, dressed like a clown, my escape plan would go something like that.
Excluding the donut, what is your favorite breakfast pastry?
  Hostess Chocolate Chip Muffins
What would be the name of your Autobiography?
  "Since I Can't Remember Most Of It, Here Are Some Made Up Times That I Had"