Schedule |
Date | Time | Opponent | Outcome |
Feb 25, 2002 | 8:00 | @Candlelite | Win 2-0 |
Apr 15, 2002 | 8:00 | @Candlelite | Win 4-3 |
Oct 27, 2002 | 8:00 | @Candlelite | Win 1-0(1-OT) |
Mar 9, 2003 | 7:00 | @Candlelite | Win 4-1 |
* Apr 27, 2003 | 6:00 | @Candlelite | Win 1-0 |
Jan 18, 2004 | 8:00 | @Candlelite | Lose 1-2 |
Feb 29, 2004 | 7:00 | @Candlelite | Win 1-0 |
Jan 30, 2005 | 6:00 | @Candlelite | Win 4-1 |
Mar 13, 2005 | 6:00 | @Candlelite | Win 2-1 |
* Apr 24, 2005 | 8:00 | @Candlelite | Lose 2-3(6-OT) |
Oct 23, 2005 | 6:00 | @Candlelite | Win 5-0 |
Nov 20, 2005 | 6:00 | @Candlelite | Win 1-0 |
* Dec 4, 2005 | 6:00 | @Candlelite | Lose 1-4 |
Feb 26, 2006 | 6:00 | @Candlelite | Tie 1-1(1-OT) |
Mar 26, 2006 | 6:00 | @Candlelite | Tie 2-2(1-OT) |
Oct 22, 2006 | 8:00 | @Candlelite | Win 3-0 |
Nov 19, 2006 | 6:00 | @Candlelite | Lose 1-2 |
Feb 18, 2007 | 7:00 | @Candlelite | Win 1-0 |
Sep 30, 2007 | 5:00 | @Candlelite | Win 6-0 |
Nov 11, 2007 | 5:00 | @Candlelite | Win 2-1 |
Mar 9, 2008 | 6:00 | @Candlelite | Win 3-2 |
Oct 5, 2008 | 4:00 | @Candlelite | Lose 0-2 |
Feb 8, 2009 | 7:00 | @Candlelite | Win 3-1 |
Oct 4, 2009 | 8:00 | @Candlelite | Win 2-1(1-OT) |
Feb 21, 2010 | 5:00 | @Candlelite | Win 2-0 |
Oct 10, 2010 | 2:00 | @Candlelite | Lose 0-2 |
Feb 13, 2011 | 6:00 | @Candlelite | Win 2-0 |
Nov 13, 2011 | 5:00 | @Candlelite | Win 2-1 |
Mar 4, 2012 | 3:00 | @Candlelite | Win 4-1 |
Nov 11, 2012 | 7:00 | @Candlelite | Win 3-1 |
Mar 3, 2013 | 5:00 | @Candlelite | Win 3-0 |
Sep 15, 2013 | 3:30 | @Candlelite | Win 5-1 |
Feb 23, 2014 | 5:00 | @Candlelite | Win 3-0 |
Sep 21, 2014 | 5:30 | @Candlelite | Win 5-1 |
Apr 19, 2015 | 6:00 | Candlelite | Win 5-0 |
Sep 27, 2015 | 6:00 | @Candlelite | Win 4-0 |
Nov 1, 2015 | 5:00 | @Candlelite | Win 4-1 |
Mar 6, 2016 | 5:00 | @Candlelite | Win 3-0 |
Apr 17, 2016 | 6:00 | @Candlelite | Win 4-1 |
Oct 2, 2016 | 5:00 | Candlelite | Win 6-0 |
Oct 23, 2016 | 5:00 | Candlelite | Win 9-2 |
Nov 6, 2016 | 6:00 | Candlelite | Win 5-2 |
Feb 19, 2017 | 5:00 | @Candlelite | Win 3-0 |
Mar 19, 2017 | 6:00 | @Candlelite | Win 3-0 |
Mar 26, 2017 | 5:00 | @Candlelite | Win 3-0 |
* Apr 30, 2017 | 4:30 | @Candlelite | Win 2-0 |
Sep 24, 2017 | 5:30 | @Candlelite | Win 5-0 |
Oct 22, 2017 | 6:30 | @Candlelite | Win 4-1 |
Oct 29, 2017 | 5:30 | @Candlelite | Win 3-1 |
Feb 11, 2018 | 5:30 | @Candlelite | Win 4-0 |
Mar 11, 2018 | 5:30 | Candlelite | Win 4-2 |
Mar 25, 2018 | 6:30 | @Candlelite | Win 6-1 |
Oct 7, 2018 | 6:30 | @Candlelite | Win 4-3 |
Oct 28, 2018 | 5:30 | @Candlelite | Lose 2-4 |
Nov 4, 2018 | 6:30 | @Candlelite | Lose 1-2 |
* Dec 2, 2018 | 5:30 | Candlelite | Lose 2-3(5-OT) |
Mar 10, 2019 | 7:30 | @Candlelite | Lose 1-7 |
Mar 24, 2019 | 5:30 | @Candlelite | Win 2-1 |
Apr 14, 2019 | 6:30 | @Candlelite | Tie 2-2 |
* Apr 28, 2019 | 6:30 | Candlelite | Lose 1-2 |
Oct 13, 2019 | 7:00 | @Candlelite | Lose 0-2 |
Nov 3, 2019 | 7:00 | @Candlelite | Win 3-2 |
* Nov 24, 2019 | 7:00 | Candlelite | Win 4-3(5-OT) |
Mar 1, 2020 | 8:45 | @Candlelite | Win 2-0 |
Mar 15, 2020 | 8:30 | Candlelite | |
Record: 49-12-3 GF-GA 183-76 |
* Playoff Game |
|
|
|